| Signed | |
|---|---|
| Author(s) | Bartholomew, J. |
| Illustrator(s) | illustrated by J Bartholomew |
| Publisher(s) | published by A Fullarton & Co |
| Published Date | [1860] |
| Edition | First Edition thus |
| Signature Information | N/A |
| Size | 27 x 18 cm |
| Book Condition | Some light spots to map, in good+ condition |
| Jacket Condition | N/A |
| Binding | N/A |
Bristol Channel, According to the Government Surveys
£20.00
Paper map coloured in outline, upper left Oyster mouth, upper right Chepstow, lower left Highweer Point, lower right Bridgewater, with high water change & full at lower corner
1 in stock




