| Signed | |
|---|---|
| Author(s) | Anon |
| Illustrator(s) | N/A |
| Publisher(s) | Published by John W. Parker |
| Published Date | 1838 |
| Edition | First Edition |
| Signature Information | N/A |
| Size | 14 x 9 cm |
| Book Condition | Covers rubbed and lightly stained, school label on front pastedown, few maps and pages a little dusted at edges, generally clean inside, book in good condition |
| Jacket Condition | N/A |
| Binding | Dark green cloth, with gilt titles on spine |
Descriptive Geography; with Popular Statistics of the Various Countries and Divisions of the Globe, Being the Fifth Volume of the Instructor
£25.00
Iv, 288, [8] pages, complete with 6 folding maps
1 in stock







