Signed | |
---|---|
Author(s) | Survey of India Offices |
Illustrator(s) | N/A |
Publisher(s) | Published under the direction of Colonel C.H.D. Ryder and Colonel E.A. Tandy, Surveyor Generals of India |
Published Date | 1936 and 1933 |
Signature Information | N/A |
Size | 15 x 12 cm and 20 x 13 cm |
Book Condition | Covers lightly worn at corners and edges, Quetta map has ink stains to cover and map although the image is still visible, N.W. Provinces map has map to centre of map and some creasing to the edges, maps in fair condition |
Jacket Condition | N/A |
Binding | Card covers with linen backed or paper map |
India and Adjacent Countries Sheet No.34 Quetta and Government of India Map Sheet No. North West Frontier Province [2 maps]
£45.00
Linen backed colour map of India (59.5 x 55 cm) subtitled Afghanistan, Baluchistan and Sind, scale 1:1000000; folded paper colour map of North West Frontier Provinces (75 x 55 cm) at scale of 1 inch to 16 miles
Out of stock