Signed | |
---|---|
Author(s) | Lowry, J. W. |
Illustrator(s) | N/A |
Publisher(s) | Published by Chapman And Hall |
Published Date | [1853] |
Signature Information | N/A |
Size | 32 x 25 cm |
Book Condition | Binding well worn and rubbed, corners and spine ends scuffed, joints split but covers held, neat previous owner's inscription to front blank, occasional light spots to some maps, pencil scribble to rear endpapers, in good condition |
Jacket Condition | N/A |
Binding | Half brown calf with marbled paper to sides, gilt bands and titles to spine |
Lowry’s Table Atlas, Constructed and Engraved from the most recent Authorities, With an index
£550.00
Preface [1], list of maps [1], index [27], followed by 100 engraved maps
1 in stock